Customization: | Available |
---|---|
After-sales Service: | 24 Hours |
Warranty: | 1 Year |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
type | model | hoist speed(m/min) | rated load(kg) | motor power(kW) | safety device | remark |
single cage |
SC100 | 33 | 1000 | 2x11 | SAJ 30-1.2 |
|
SC120 | 33 | 1200 | 2x11 | SAJ 30-1.2 | ||
SC150 | 33 | 1200 | 2x13 | SAJ 40-1.2 | ||
SC200 | 33 | 2000 | 3x11 | SAJ 40-1.2 | ||
double cages | SC100/100 | 33 | 2x1000 | 2x2x11 | SAJ 30-1.2 | |
SC120/120 | 33 | 2x1200 | 2x2x11 | SAJ 30-1.2 | ||
SC150/150 | 33 | 2x1500 | 2x2x13 | SAJ 40-1.2 | ||
SC200/200 | 33 | 2x2000 | 2x3x11 | SAJ 40-1.2 |
type | model | hoist speed(m/min) | rated load(kg) | motor power(kW) | VFD(kW) | safety device | remark |
single cage |
SC100 M | 0-63 | 1000 | 3x13 | 45 | SAJ 40-1.6 |
|
SC150 M | 0-63 | 1500 | 3x15 | 55 | SAJ 40-1.6 | ||
SC200 M | 0-55 | 2000 | 2x23(87Hz) | 55 | SAJ 40-1.6 | ||
0-63 | 3x18.5 | 75 | SAJ 50-1.6 | ||||
0-72 | 3x19(87Hz) | 75 | SAJ 50-1.6 | ||||
double cages | SC200 M | 0-63 | 2x1000 | 3x13x2 | 45 | SAJ 40-1.6 | |
SC150/150 M | 0-63 | 2x1500 | 3x15x2 | 55 | SAJ 40-1.6 | ||
SC200/200 M | 0-55 | 2x2000 | 2x23x2 | 55 | SAJ 40-1.6 | ||
0-63 | 3x18.5x2 | 75 | SAJ 50-1.6 | ||||
0-72 | 3x19x2 | 75 | SAJ 50-1.6 |
type | model | hoist speed(m/min) | rated load(kg) | motor power(kW) | VFD(kW) | safety device | remark |
single cage |
SC100 L | 0-40 | 1000 | 2x11 | 30 | SAJ 30-1.2 |
|
0-46 | 2X13 | 30 | |||||
SC150 L | 0-40 | 1500 | 2x13 | 30 | SAJ 40-1.2 | ||
0-46 | 2x15 | 37 | |||||
SC200 L | 0-33 | 2000 | 2x13 | 30 | SAJ 40-1.2 | ||
0-40 | 3x11 | 37 | |||||
0-46 | 3x13 | 45 | |||||
double cages | SC100/100 L | 0-33 | 2x1000 | 3x13 | 45 | SAJ 30-1.2 | |
SC150/150 L | 0-40 | 2x1500 | 2x13 | 30x2 | SAJ 40-1.2 | ||
0-46 | 2x15 | 37x2 | |||||
SC200/200 L | 0-33 | 2x2000 | 2x13X2 | 30x2 | SAJ 40-1.2 | ||
0-40 | 3x11X2 | 37x2 | |||||
0-46 | 3x13X2 | 45x2 |